Portfolio history reported by Hyperliquid, separate from fill-based trade analytics.
Portfolio PnL can reflect account activity that has no public trade fills, including spot or staking-related balance changes. Scores and simulations below use fills only.
Not financial advice. Historical performance does not guarantee future results. Simulations are based on available historical data and simplified assumptions.
| Market | Trades | Win rate | Volume | PnL |
|---|---|---|---|---|
| SOL | 1954 | 100% | 2.6M | +$230,883 |
| ETH | 231 | 31% | 1.2M | -$14,265 |
| xyz:GOLD | 339 | 100% | 529.8K | +$10,522 |
| HYPE | 17 | 100% | 816.0K | +$5,458 |
| @107 | 0 | 0% | 810.9K | +$0.00 |
| Market | Side | Entry | Notional | Lev | uPnL | Opened |
|---|---|---|---|---|---|---|
| ETH | short | $1.9K | $108.6M | 5.0× | -$3.2M | Jul 30, 2026 |
| BTC | short | $64.1K | $78.1M | 5.0× | -$1.1M | Jul 30, 2026 |
| HYPE | short | $64.42 | $64.1M | 5.0× | +$10.9M | Jul 30, 2026 |
| SOL | short | $80.01 | $9.5M | 5.0× | +$688.4K | Jul 30, 2026 |
| FARTCOIN | short | $0.19 | $3.4M | 3.0× | +$1.2M | Jul 30, 2026 |
| PUMP | short | $0.00 | $300.9K | 5.0× | -$53.3K | Jul 30, 2026 |
| XPL | short | $0.11 | $169K | 5.0× | +$50.7K | Jul 30, 2026 |
| ASTER | short | $0.62 | $19.2K | 3.0× | +$592 | Jul 30, 2026 |
| XRP | long | $1.39 | $16K | 5.0× | -$3.6K | Jul 30, 2026 |
| LINK | short | $9.77 | $58.60 | 10.0× | +$7.75 | Jul 30, 2026 |
Pick a starting balance and date range to replay every fill from this wallet against your capital. Open positions auto-close at the end of the window at the last observed price.