Portfolio history reported by Hyperliquid, separate from fill-based trade analytics.
Portfolio PnL can reflect account activity that has no public trade fills, including spot or staking-related balance changes. Scores and simulations below use fills only.
Not financial advice. Historical performance does not guarantee future results. Simulations are based on available historical data and simplified assumptions.
| Market | Trades | Win rate | Volume | PnL |
|---|---|---|---|---|
| BTC | 98 | 98% | 7.7M | +$496,033 |
| GAS | 81 | 99% | 10.0M | +$313,345 |
| FTT | 20 | 100% | 4.0M | +$203,767 |
| IOTA | 28 | 7% | 4.3M | +$194,433 |
| RSR | 12 | 100% | 2.7M | +$190,350 |
| CELO | 25 | 4% | 2.4M | +$161,086 |
| kLUNC | 8 | 100% | 3.2M | +$140,685 |
| XRP | 44 | 0% | 595.9K | -$105,678 |
| xyz:SNDK | 292 | 15% | 2.3M | -$103,801 |
| AIXBT | 1 | 100% | 2.6M | +$89,348 |
| Market | Side | Entry | Notional | Lev | uPnL | Opened |
|---|---|---|---|---|---|---|
| AIXBT | long | $0.02 | $20.7K | 3.0× | +$1.5K | Jul 30, 2026 |
Pick a starting balance and date range to replay every fill from this wallet against your capital. Open positions auto-close at the end of the window at the last observed price.