Portfolio history reported by Hyperliquid, separate from fill-based trade analytics.
Portfolio PnL can reflect account activity that has no public trade fills, including spot or staking-related balance changes. Scores and simulations below use fills only.
Not financial advice. Historical performance does not guarantee future results. Simulations are based on available historical data and simplified assumptions.
| Market | Trades | Win rate | Volume | PnL |
|---|---|---|---|---|
| BTC | 96 | 100% | 4.4M | +$503,072 |
| NEO | 22 | 100% | 6.2M | +$394,810 |
| RSR | 16 | 100% | 3.7M | +$381,999 |
| S | 68 | 100% | 3.7M | +$337,157 |
| kLUNC | 58 | 100% | 6.6M | +$308,951 |
| BSV | 81 | 100% | 4.5M | +$267,113 |
| ARK | 3 | 100% | 3.3M | +$223,938 |
| kNEIRO | 47 | 100% | 3.1M | +$216,757 |
| TAO | 61 | 0% | 2.0M | -$194,960 |
| FTT | 13 | 100% | 2.8M | +$123,596 |
| Market | Side | Entry | Notional | Lev | uPnL | Opened |
|---|---|---|---|---|---|---|
| BTC | short | $83.8K | $900.4K | 40.0× | +$29.7K | Oct 28, 2026 |
| DOGE | long | $0.09 | $898.9K | 10.0× | -$122.8K | Oct 28, 2026 |
| TNSR | long | $0.04 | $31.5K | 3.0× | -$5.3K | Oct 28, 2026 |
| kNEIRO | long | $0.08 | $27.5K | 3.0× | -$2.6K | Oct 28, 2026 |
| BSV | long | $16.52 | $9.1K | 3.0× | +$811 | Oct 28, 2026 |
Pick a starting balance and date range to replay every fill from this wallet against your capital. Open positions auto-close at the end of the window at the last observed price.