Portfolio history reported by Hyperliquid, separate from fill-based trade analytics.
Portfolio PnL can reflect account activity that has no public trade fills, including spot or staking-related balance changes. Scores and simulations below use fills only.
Not financial advice. Historical performance does not guarantee future results. Simulations are based on available historical data and simplified assumptions.
| Market | Trades | Win rate | Volume | PnL |
|---|---|---|---|---|
| ETH | 925 | 100% | 38.8M | +$395,705 |
| xyz:GOLD | 457 | 100% | 12.5M | +$111,315 |
| PONS | 326 | 30% | 1.1M | -$68,251 |
| BTC | 186 | 100% | 13.5M | +$56,204 |
| xyz:SPCX | 359 | 64% | 2.5M | +$30,936 |
| xyz:CL | 107 | 100% | 2.8M | +$23,488 |
| xyz:UNITREE | 78 | 100% | 200.0K | +$12,283 |
| ZEC | 88 | 100% | 925.1K | +$8,610 |
| HYPE | 184 | 100% | 644.2K | +$6,614 |
No open positions.
Pick a starting balance and date range to replay every fill from this wallet against your capital. Open positions auto-close at the end of the window at the last observed price.